Court | Jurors | Total Staked | Stake share | Disputes in the last 30 days | Odds | Chances | Reward (ETH) | Reward (USD) | Vote Stake (PNK) | Vote Stake (USD) | Reward/Risk |
---|---|---|---|---|---|---|---|---|---|---|---|
General Court | 770 | 136,094,028 | 0.07% | 0 | 0.22% | 1 in 453.98 | 0.025 | $26.66 | 1,200 | $35.73 | 0.746 |
Blockchain | 80 | 26,066,185 | 0.38% | 0 | 1.15% | 1 in 87.22 | 0.025 | $26.66 | 1,400 | $41.69 | 0.639 |
Data Analysis | 24 | 1,150,608 | 8.69% | 0 | 23.87% | 1 in 4.19 | 0.025 | $26.66 | 1,900 | $56.58 | 0.471 |
Statistical Modeling | 8 | 879,548 | 11.37% | 0 | 30.38% | 1 in 3.29 | 0.031 | $33.06 | 2,350 | $69.98 | 0.472 |
Curation (Medium) | 5 | 363,588 | 27.50% | 0 | 61.90% | 1 in 1.62 | 0.025 | $26.66 | 1,886 | $56.16 | 0.475 |
Spanish-English Translation | 9 | 64,235 | 155.68% | 0 | 117.26% | 1 in 0.85 | 0.028 | $29.86 | 1,560 | $46.45 | 0.643 |
French-English Translation | 3 | 7,306 | 1368.68% | 0 | 204300.74% | 1 in 0.00 | 0.028 | $29.86 | 1,560 | $46.45 | 0.643 |
Portuguese-English Translation | 0 | 0 | nan% | 0 | 0.00% | 1 in nan | 0.028 | $29.86 | 1,560 | $46.45 | 0.643 |
German-English Translation | 10 | 93,489 | 106.96% | 0 | 100.03% | 1 in 1.00 | 0.029 | $30.92 | 1,560 | $46.45 | 0.666 |
Russian-English Translation | 5 | 29,939 | 334.01% | 0 | 1381.54% | 1 in 0.07 | 0.029 | $30.92 | 1,560 | $46.45 | 0.666 |
Korean-English Translation | 0 | 0 | nan% | 0 | 0.00% | 1 in nan | 0.031 | $33.06 | 1,677 | $49.94 | 0.662 |
Japanese-English Translation | 4 | 10,550 | 947.87% | 0 | 61051.40% | 1 in 0.00 | 0.031 | $33.06 | 1,677 | $49.94 | 0.662 |
Non-Technical | 50 | 2,071,055 | 4.83% | 0 | 13.80% | 1 in 7.25 | 0.025 | $26.66 | 2,150 | $64.02 | 0.416 |
Turkish-English Translation | 1 | 3,900 | 2564.10% | 0 | 1496254.15% | 1 in 0.00 | 0.031 | $33.06 | 1,677 | $49.94 | 0.662 |
Chinese-English Translation | 5 | 38,448 | 260.09% | 0 | 510.28% | 1 in 0.20 | 0.031 | $33.06 | 1,677 | $49.94 | 0.662 |
Corte General en EspaƱol | 32 | 211,820 | 47.21% | 0 | 85.29% | 1 in 1.17 | 0.025 | $26.66 | 1,900 | $56.58 | 0.471 |
Humanity Court | 196 | 13,224,192 | 0.76% | 22 | 2.25% | 1 in 44.42 | 0.025 | $26.66 | 4,350 | $129.54 | 0.206 |
Token Listing | 5 | 260,170 | 38.44% | 0 | 76.67% | 1 in 1.30 | 0.070 | $74.65 | 5,000 | $148.89 | 0.501 |
Technical | 25 | 16,648,174 | 0.60% | 5 | 1.79% | 1 in 55.83 | 0.072 | $76.78 | 6,500 | $193.56 | 0.397 |
Marketing Services | 14 | 465,834 | 21.47% | 0 | 51.57% | 1 in 1.94 | 0.100 | $106.64 | 4,550 | $135.49 | 0.787 |
English Language | 63 | 744,782 | 13.43% | 0 | 35.11% | 1 in 2.85 | 0.036 | $38.39 | 1,950 | $58.07 | 0.661 |
Video Production | 6 | 16,128,862 | 0.62% | 0 | 1.85% | 1 in 54.10 | 0.100 | $106.64 | 4,550 | $135.49 | 0.787 |
Onboarding | 224 | 2,552,195 | 3.92% | 0 | 11.30% | 1 in 8.85 | 0.015 | $16.00 | 1,140 | $33.95 | 0.471 |
Curation | 39 | 1,976,190 | 5.06% | 0 | 14.43% | 1 in 6.93 | 0.025 | $26.66 | 2,300 | $68.49 | 0.389 |
The odds and chances columns shows the chances to be drawn at least once in a dispute with the number of jurors selected. The Stake share is the ratio between the configured stake and the total stake in that court, equivalent to the odds with one vote per round.
Reward/Risk is the ratio between Reward(USD) and VoteStake(USD)