Court | Start Date | Dispute Status | Current Period | Time remaining | End Date |
---|---|---|---|---|---|
Onboarding | 2020-03-27 22:08 | Already Ruled | Execution | Already Ruled | 2020-04-05 12:20 |
Arbitrable | Creator |
---|---|
None |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
0 | 4 | 0 | 11 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
0 | 11 | 0 | 20 |
Round 0 | Vote | Casting Date |
---|---|---|
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
No | 2020-03-31 15:40 | |
No | 2020-03-31 15:40 | |
No | 2020-03-30 10:35 | |
No | 2020-03-30 10:35 | |
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
No | 2020-04-01 20:38 | |
No | 2020-04-01 20:38 | |
Pending | ||
Pending | ||
No | 2020-03-31 16:22 | |
No | 2020-03-31 16:22 | |
No | 2020-03-31 16:22 | |
No | 2020-03-31 16:22 | |
No | 2020-03-31 16:22 | |
Pending | ||
Pending |
There is no evidence for this dispute. This probably happened because Vagarish is down or because this dispute was not compliant with ERC-1497.