Court | Start Date | Dispute Status | Current Period | Time remaining | End Date |
---|---|---|---|---|---|
Onboarding | 2020-03-27 22:03 | Already Ruled | Execution | Already Ruled | 2020-04-05 12:20 |
Arbitrable | Creator |
---|---|
None |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
3 | 1 | 0 | 10 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
10 | 1 | 0 | 20 |
Round 0 | Vote | Casting Date |
---|---|---|
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending | ||
No | 2020-03-31 15:27 | |
Pending | ||
Pending | ||
Yes | 2020-03-29 13:09 | |
Yes | 2020-03-29 13:09 | |
Yes | 2020-03-29 13:09 | |
Yes | 2020-03-29 13:09 | |
Pending | ||
Pending | ||
Pending | ||
Yes | 2020-04-01 20:38 | |
Yes | 2020-04-01 20:38 | |
Yes | 2020-03-31 16:21 | |
Yes | 2020-03-31 16:21 | |
Yes | 2020-03-31 16:21 | |
Yes | 2020-03-31 16:21 | |
Pending | ||
Pending | ||
Pending | ||
Pending | ||
Pending |
There is no evidence for this dispute. This probably happened because Vagarish is down or because this dispute was not compliant with ERC-1497.