Court | Start Date | Dispute Status | Current Period | Time remaining | End Date |
---|---|---|---|---|---|
Technical | 2022-06-03 01:22 | Ongoing | Appeal | 22:09:12 | - |
Arbitrable | Creator |
---|---|
0xe0e1bc8c6cd1b81993e2fcfb80832d814886ea38 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
1 | 9 | 0 | 0 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
0 | 3 | 0 | 0 |
Round 0 | Vote | Casting Date |
---|---|---|
No | 2022-06-10 16:56 | |
No | 2022-06-11 14:12 | |
No | 2022-06-09 21:16 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
1 | 6 | 0 | 0 |
Round 1 | Vote | Casting Date |
---|---|---|
No | 2022-06-19 14:06 | |
No | 2022-06-19 14:06 | |
No | 2022-06-19 15:04 | |
No | 2022-06-19 21:09 | |
No | 2022-06-19 13:49 | |
No | 2022-06-14 16:30 | |
Yes | 2022-06-19 15:25 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
0 | 15 | 0 | 0 |
Round 2 | Vote | Casting Date |
---|---|---|
No | 2022-06-28 09:27 | |
No | 2022-06-28 09:27 | |
No | 2022-06-28 09:27 | |
No | 2022-06-22 20:37 | |
No | 2022-06-22 20:37 | |
No | 2022-06-28 03:44 | |
No | 2022-06-27 20:10 | |
No | 2022-06-22 20:46 | |
No | 2022-06-22 20:46 | |
No | 2022-06-22 20:46 | |
No | 2022-06-22 20:46 | |
No | 2022-06-26 23:54 | |
No | 2022-06-26 23:54 | |
No | 2022-06-26 23:54 | |
No | 2022-06-23 04:46 |
There is no evidence for this dispute. This probably happened because Vagarish is down or because this dispute was not compliant with ERC-1497.