Court | Start Date | Dispute Status | Current Period | Time remaining | End Date |
---|---|---|---|---|---|
General Court | 2022-02-17 14:30 | Already Ruled | Execution | Already Ruled | 2022-03-04 05:04 |
Arbitrable | Creator |
---|---|
0x2f0895732bfacdcf2fdb19962fe609d0da695f21 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
2 | 12 | 1 | 3 |
Yes | No | Refuse to arbitrate | Pending |
---|---|---|---|
6 | 21 | 1 | 3 |
Round 0 | Vote | Casting Date |
---|---|---|
Pending | ||
No | 2022-02-24 14:24 | |
No | 2022-02-21 07:40 | |
No | 2022-02-23 05:16 | |
No | 2022-02-26 21:09 | |
No | 2022-02-26 21:09 | |
No | 2022-02-26 21:09 | |
No | 2022-02-23 06:44 | |
Yes | 2022-02-23 14:15 | |
Yes | 2022-02-23 14:15 | |
Yes | 2022-02-23 14:15 | |
No | 2022-02-27 10:36 | |
Yes | 2022-02-25 11:10 | |
Yes | 2022-02-25 11:10 | |
Yes | 2022-02-25 11:10 | |
No | 2022-02-25 17:10 | |
Refuse to Arbitrate | 2022-02-22 05:34 | |
No | 2022-02-24 14:23 | |
No | 2022-02-26 21:16 | |
No | 2022-02-26 21:16 | |
No | 2022-02-26 21:16 | |
No | 2022-02-26 21:16 | |
Pending | ||
No | 2022-02-20 21:35 | |
No | 2022-02-21 14:48 | |
No | 2022-02-21 14:48 | |
No | 2022-02-21 14:48 | |
No | 2022-02-21 14:48 | |
No | 2022-02-21 14:48 | |
Pending | ||
No | 2022-02-23 19:15 |
There is no evidence for this dispute. This probably happened because Vagarish is down or because this dispute was not compliant with ERC-1497.