Court | Jurors | Disputes in the last 30 days | Odds | Chances | Reward (ETH) | Reward (USD) | Vote Stake (PNK) | Vote Stake (USD) | Reward/Risk |
---|---|---|---|---|---|---|---|---|---|
General Court | 467 | 1 | 0.28% | 1 in 353.22 | 0.04 | $53.54 | 620 | $75.25 | 0.71 |
Blockchain | 105 | 0 | 2.00% | 1 in 49.99 | 0.10 | $131.18 | 350 | $42.48 | 3.09 |
Non-Technical | 91 | 7 | 2.45% | 1 in 40.79 | 0.03 | $36.14 | 550 | $66.75 | 0.54 |
Token Listing | 13 | 0 | 7.64% | 1 in 13.08 | 0.42 | $562.21 | 6,500 | $788.89 | 0.71 |
Technical | 12 | 1 | 10.69% | 1 in 9.35 | 0.44 | $588.98 | 8,500 | $1031.63 | 0.57 |
Marketing Services | 10 | 0 | 66.95% | 1 in 1.49 | 0.10 | $133.86 | 4,550 | $552.22 | 0.24 |
English Language | 66 | 0 | 16.62% | 1 in 6.02 | 0.06 | $74.96 | 950 | $115.30 | 0.65 |
Video Production | 4 | 0 | 99.98% | 1 in 1.00 | 0.10 | $133.86 | 4,550 | $552.22 | 0.24 |
Onboarding | 163 | 0 | 16.23% | 1 in 6.16 | 0.01 | $11.65 | 149 | $18.08 | 0.64 |
Curation | 48 | 2 | 21.72% | 1 in 4.60 | 0.01 | $18.74 | 285 | $34.59 | 0.54 |
Data Analysis | 11 | 0 | 99.14% | 1 in 1.01 | 0.10 | $133.86 | 350 | $42.48 | 3.15 |
Statistical Modeling | 5 | 0 | 9122.66% | 1 in 0.01 | 0.23 | $307.88 | 1,100 | $133.50 | 2.31 |
Curation (Medium) | 9 | 0 | 40.92% | 1 in 2.44 | 0.02 | $30.79 | 385 | $46.73 | 0.66 |
Spanish-English Translation | 17 | 0 | 33.69% | 1 in 2.97 | 0.03 | $37.48 | 437 | $53.04 | 0.71 |
French-English Translation | 5 | 0 | 114.86% | 1 in 0.87 | 0.03 | $37.48 | 437 | $53.04 | 0.71 |
Portuguese-English Translation | 3 | 0 | 84.53% | 1 in 1.18 | 0.03 | $37.48 | 437 | $53.04 | 0.71 |
German-English Translation | 9 | 0 | 140.94% | 1 in 0.71 | 0.03 | $44.17 | 513 | $62.26 | 0.71 |
Russian-English Translation | 3 | 0 | 1510715.98% | 1 in 0.00 | 0.03 | $44.17 | 513 | $62.26 | 0.71 |
Korean-English Translation | 0 | 0 | 0.00% | 1 in nan | 0.04 | $53.54 | 627 | $76.10 | 0.70 |
Japanese-English Translation | 2 | 0 | 5581266.63% | 1 in 0.00 | 0.04 | $53.54 | 627 | $76.10 | 0.70 |
Turkish-English Translation | 3 | 0 | 140.06% | 1 in 0.71 | 0.04 | $53.54 | 627 | $76.10 | 0.70 |
Chinese-English Translation | 5 | 0 | 1534.37% | 1 in 0.07 | 0.04 | $53.54 | 627 | $76.10 | 0.70 |
Corte General en Español | 6 | 0 | 10764.32% | 1 in 0.01 | 0.04 | $53.54 | 620 | $75.25 | 0.71 |
3 jurors are considered for the drawn odds
Reward/Risk is the ratio between Reward(USD) and VoteStake(USD)