Court | Jurors | Disputes in the last 30 days | Odds | Chances | Reward (ETH) | Reward (USD) | Vote Stake (PNK) | Vote Stake (USD) | Reward/Risk |
---|---|---|---|---|---|---|---|---|---|
General Court | 577 | 3 | 0.22% | 1 in 460.06 | 0.040 | $86.45 | 620 | $73.88 | 1.170 |
Blockchain | 109 | 0 | 1.52% | 1 in 65.89 | 0.098 | $211.79 | 350 | $41.71 | 5.078 |
Non-Technical | 88 | 2 | 2.15% | 1 in 46.55 | 0.027 | $58.35 | 550 | $65.54 | 0.890 |
Token Listing | 15 | 0 | 5.90% | 1 in 16.94 | 0.420 | $907.67 | 6,500 | $774.60 | 1.172 |
Technical | 16 | 0 | 5.45% | 1 in 18.35 | 0.440 | $950.90 | 8,500 | $1012.94 | 0.939 |
Marketing Services | 15 | 0 | 42.10% | 1 in 2.38 | 0.100 | $216.11 | 4,550 | $542.22 | 0.399 |
English Language | 76 | 0 | 15.28% | 1 in 6.54 | 0.056 | $121.02 | 950 | $113.21 | 1.069 |
Video Production | 9 | 0 | 1.90% | 1 in 52.61 | 0.100 | $216.11 | 4,550 | $542.22 | 0.399 |
Onboarding | 172 | 0 | 15.04% | 1 in 6.65 | 0.009 | $18.80 | 149 | $17.76 | 1.059 |
Curation | 51 | 0 | 11.00% | 1 in 9.09 | 0.014 | $30.26 | 285 | $33.96 | 0.891 |
Data Analysis | 15 | 0 | 32.80% | 1 in 3.05 | 0.100 | $216.11 | 350 | $41.71 | 5.181 |
Statistical Modeling | 6 | 0 | 41.04% | 1 in 2.44 | 0.230 | $497.06 | 1,100 | $131.09 | 3.792 |
Curation (Medium) | 11 | 0 | 17.74% | 1 in 5.64 | 0.023 | $49.71 | 385 | $45.88 | 1.083 |
Spanish-English Translation | 16 | 0 | 80.90% | 1 in 1.24 | 0.028 | $60.51 | 437 | $52.08 | 1.162 |
French-English Translation | 5 | 0 | 100.87% | 1 in 0.99 | 0.028 | $60.51 | 437 | $52.08 | 1.162 |
Portuguese-English Translation | 3 | 0 | 94.94% | 1 in 1.05 | 0.028 | $60.51 | 437 | $52.08 | 1.162 |
German-English Translation | 10 | 0 | 88.69% | 1 in 1.13 | 0.033 | $71.32 | 513 | $61.13 | 1.167 |
Russian-English Translation | 3 | 0 | 1510715.98% | 1 in 0.00 | 0.033 | $71.32 | 513 | $61.13 | 1.167 |
Korean-English Translation | 0 | 0 | 0.00% | 1 in nan | 0.040 | $86.45 | 627 | $74.72 | 1.157 |
Japanese-English Translation | 3 | 0 | 100.00% | 1 in 1.00 | 0.040 | $86.45 | 627 | $74.72 | 1.157 |
Turkish-English Translation | 4 | 0 | 124.64% | 1 in 0.80 | 0.040 | $86.45 | 627 | $74.72 | 1.157 |
Chinese-English Translation | 5 | 0 | 210.65% | 1 in 0.47 | 0.040 | $86.45 | 627 | $74.72 | 1.157 |
Corte General en Español | 19 | 0 | 22.22% | 1 in 4.50 | 0.040 | $86.45 | 620 | $73.88 | 1.170 |
Humanity Court | 49 | 21 | 3.00% | 1 in 33.28 | 0.019 | $41.06 | 500 | $59.58 | 0.689 |
3 jurors are considered for the drawn odds
Reward/Risk is the ratio between Reward(USD) and VoteStake(USD)